XVXVXVXVXVXVXVXVXVXVXVXVXVXVXVXVXVXVXVXVXVXVXVXVXVXVXVXVXVXVXVXVXVXVXVXVXVXVXVXVXVXVXVXVXVXVXVXVXVXVXVXVXVXVXVXVXVXVXVXVXVXVXVXVXVXVXVXVXVXVXVXVXVXVXVXVXVXVXVXVXVXVXVXVXVXVXVXVXVXVXVXVXVXVXVXV
XV
@ @ @ ÎÞ°²½Þ,¼Þ­Æ± @ @ @ @ @ @ ÎÞ°²½Þ,¼Þ­Æ± @ @ @ @ @ @ ÎÞ°²½Þ,¼Þ­Æ± @ @ @
@ @ @ @ ROUND_1 @ @ @ @ @ @ @ SEMI FINAL @ @ @ @ @ @ @ FINAL @ @ @
1 ÔƒAƒJ 2 5.75 ‘º“c —’ 12202743 ŽOd @ 1 ÔƒAƒJ 1 6.30 “c—W ¯“l 12400017 ‘åã 1 - 1 1 1 1 ÔƒAƒJ 2 7.30 “c—W ¯“l 12400017 ‘åã 1 - 1 1 1
@ ƒAƒI 1 10.15 “c—W ¯“l 12400017 ‘åã @ @ ƒAƒI 4 4.60 •l‘º —L—¯”g 12601222 ŽOd 2 - 2 2 2 @ ƒAƒI 1 8.95 £ŒË —D‹M 12202747 ‘åã 1 - 2 1 2
@ —΃~ƒhƒŠ 5 3.50 ‘åÎ —B•– 12501630 ɪ3‹æ @ @ —΃~ƒhƒŠ 3 5.80 ‰ª‘º W—F 12201723 ‘åã 3 - 1 3 1 @ —΃~ƒhƒŠ 4 5.00 ãŽR·±Ç‹v—¢Žé 12203419 “¿“‡ 2 - 1 2 1
@ ”’ƒVƒ 3 5.50 iŽm ŠC— 12401802 ɪˆÉ“¤ @ @ ”’ƒVƒ 2 6.15 £ŒË —D‹M 12202747 ‘åã 4 - 2 4 2 @ ”’ƒVƒ 3 6.25 ⪠×l 12001595 ‘åã 2 - 2 2 2
@ ‰©ƒL 4 4.20 _“cƒJƒ“ƒ_ 仃Š‹èƒN 12601539 ŽOd @ @ ‰©ƒL @ @ @ @ @  -  @ ‰©ƒL @ @ @ @ @  - 
2 ÔƒAƒJ 1 7.10 ‹à‘ò ˜CˆÌ 12300230 “¿“‡ @ 2 ÔƒAƒJ 4 4.50 ‘º“c —’ 12202743 ŽOd 1 - 2 1 2
@ ƒAƒI 4 5.35 Œã“c ŠCl 12202003 ‘åã @ @ ƒAƒI 3 5.95 ‹à‘ò ˜CˆÌ 12300230 “¿“‡ 2 - 1 2 1
@ —΃~ƒhƒŠ 3 5.85 ’†—Ñ —Š 12301419 ‘åã @ @ —΃~ƒhƒŠ 2 7.35 ⪠×l 12001595 ‘åã 3 - 2 3 2
@ ”’ƒVƒ 5 4.85 ‘å’Ë –퉛 12800262 ‘åã @ @ ”’ƒVƒ 1 11.35 ãŽR·±Ç‹v—¢Žé 12203419 “¿“‡ 4 - 1 4 1
@ ‰©ƒL 2 6.10 •l‘ºƒnƒ}ƒ€ƒ‰ —LƒE—¯ƒ‹”gƒiƒ~ 12601222 ŽOd @ @ ‰©ƒL @ @ @ @ @  - 
3 ÔƒAƒJ 1 8.80 ‰ª‘º W—F 12201723 ‘åã @
@ ƒAƒI 4 5.90 õì Ši”V^ 12701330 ˜a‰ÌŽR @
@ —΃~ƒhƒŠ 2 7.90 ⪠×l 12001595 ‘åã @
@ ”’ƒVƒ 3 7.40 ŠÝ–{ —³ŠC 12301428 ‘åã @
@ ‰©ƒL @ @ @ @ @ @
4 ÔƒAƒJ 1 9.02 ãŽRƒJƒ~ƒ„ƒ}·±Ç‹v—¢Žé 12203419 “¿“‡ @
@ ƒAƒI @ Œ‡ƒPƒc –îì –ä”Tå 12300458 Ó쓡‘ò @
@ —΃~ƒhƒŠ 3 4.75 •ž•” ‰õ¯ 12402310 ˆ¤’m @
@ ”’ƒVƒ 2 8.45 £ŒË —D‹M 12202747 ‘åã @
@ ‰©ƒL @ @ @ @ @ @